Dahua NVR1104 4-Channel NVR True-Tech
Dahua NVR1104 4-Channel NVR comes with 4PoE Ports, hence making it suitable for security and surveillance.
In addition the NVR Provides for H.264/MJPEG dual codec decoding.
Has a Maximum of 56Mbps incoming bandwidth, hence suitable for security and surveillance.
Equally important the NVR Supports HDMI and VGA simultaneous video output.
In addition it comes with two 2 Rear USB Ports and a maximum user access of 128 users.
Product Specifications : | ||||
System : | ||||
Main Processor | Comes with a Dual-core embedded processor | |||
Operating System | Also has an Embedded LINUX | |||
Video & Audio : | ||||
IP Camera Input | 4 channel | |||
Two-way Talk | 1 channel Input,1 channel Output, RCA | |||
Display : | ||||
Interface | Provides for the following simultaneous interfaces One 1 HDMI, and One 1 VGA | |||
Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 | |||
Display Split | 1/4 | |||
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | |||
Recording : |
||||
Compression | Has a H.264 or MJPEG compression. | |||
Resolution | 1080P(1920×1080)/720P(1280×720)/D1 (704×576/704×480) & etc. | |||
Record Rate | Max 56Mbps | |||
Bit Rate | 48~8192kbps | |||
Record Mode | Manual, Schedule(Regular(Continuous), MD), Stop | |||
Record Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec | |||
Video Detection : | ||||
Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Buzzer & Screen tips | |||
Video Detection | Motion Detection, MD Zones: 396(22×18), Video Loss & Camera Blank | |||
Playback & Backup : | ||||
Sync Playback | 1/4 | |||
Search Mode | Time/Date, MD & Exact search (accurate to second), Smart search | |||
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom | |||
Backup Mode | USB Device/Network/Internal SATA burner | |||
Network : | ||||
Ethernet | 1RJ-45 port (10/100Mbps) | |||
PoE | 4 ports (IEEE802.3af/at) | |||
Network Function | HTTP, TCP/IP, IPv4/IPv6, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPOE, DDNS, FTP, IP Search(Support Dahua IP camera, DVR, NVS and etc.),SNMP, P2P | |||
Max User Access | 128 users | |||
Smart Phone | iPhone, iPad, Android, Windows Phone | |||
Storage : | ||||
Internal HDD | 1 SATA port, up to 4TB | |||
Auxiliary Interface : | ||||
USB | 2 ports (2 Rear), USB2.0 | |||
General : | ||||
Power Supply | Single, DC48V/1.25A | |||
Power Consumption | NVR: 10W (without HDD) | |||
PoE: Max 25.5W (Single port) | ||||
Working Environment | -10°C~+55°C/10%~90%RH/86~106kpa | |||
Dimension (W×D×H) | Smart 1U, 205mm×205mm×45mm | |||
Weight | 500g (without HDD) |
Reviews
There are no reviews yet.