Dahua DH-IPC-HFW8241X-3D 2MP Dual-Lens Network-Camera True-Tech
The Dahua DH-IPC-HFW8241X-3D 2MP Dual-Lens Network-Camera has two 1/2.8” 2Megapixel progressive scan STARVISTM CMOS.
In addition it has 2.8mm fixed lens, where 3.6mm and 6mm optional.
It also provides a 40m maximum IR LEDs Length, and is IP67 protected, thus highly recomm
It also has five Types Stereo Analysis:
- Support fall detection.
- strand detection.
- people approach.
- people Number.
- error detection.
- violence detection.
Product Specifications:
Camera: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | Two 1/2.8”2Megapixel progressive scan CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1920(H) x 1080(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM/ROM | 4096MB/4096MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.003Lux/F1.4, 0.03Lux/F1.4, 0Lux/F1.4(IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Distance up to 40m(131ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto/ Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | Has two (2) IR LEDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8mm (3.6mm, 6mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H: 111° (86°,54°), V:62° (46°,30°), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Zoom | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 0.7m (1.2m,2.4m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8 mm | 29m(95ft) | 16m(52ft) | 6m(20ft) | 3m(10ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 mm | 43m(141ft) | 17m(56ft) | 9m(30ft) | 4m(13ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 mm | 50m(164ft) | 20m(66ft) | 10m(33ft) | 5m(16ft) |
Video: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.265/H.264H/MJPEG(Sub Stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Support H.265+/H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 3 Streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution |
1080P(1920×1080)/ 1.3M(1280×960)/ 720P(1280×720)
D1(704×576/704×480) / VGA(640×480)/ CIF(352×288/342×240) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | Main Stream: 2MP (1~25/30fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub Stream 1: D1 (1 ~ 25/30fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub Stream 2: 2MP (1~25fps/30fps) |
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | H.264: 1792~ 9216Kbps
H.265: 512~ 5632Kbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR) / Color / B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode | BLC / HLC / WDR(120dB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Off / On (4 Zone, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest | Off / On (4 Zone) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Image Stabilization (EIS) | Not Supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | Not Supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 16x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flip | Not Supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Not Supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Off / On (4 Area, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | G.711a/ G.711Mu/ AAC/ G.726 |
Pan/Tilt/Rotation: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan:0˚~355˚; Tilt:0˚~64˚; Rotation:0˚~355˚ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artificial Intelligence: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Behavior analysis | Fall detection, Strand detection, People approach,
People NO. error detection, Violence detection |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Intelligence: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Trigger | Motion detection, Video tampering, Scene changing,
Network disconnection, Ip address conflict, Illegal access, Storage anomaly |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Intelligence | Tripwire, Intrusion, Object Abandoned/Missing, Heat Map |
Network: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 (100/1000Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol |
HTTP;HTTPs;TCP;ARP;RTSP;RTP;UDP;RTCP;SMTP;
FTP;DHCP;DNS;DDNS;PPPOE;IPv4/v6;QoS;UPnP; NTP;Bonjour;IEEE 802.1x;Multicast;ICMP;IGMP;SNMP;TLS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF Profile G&S, API | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Method | Unicast / Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. User Access | 10 Users/20 Users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edge Storage | NAS, Local PC for instant recording, Mirco SD card 256GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Viewer | IE, Chrome, Firefox, Safari | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS, DSS, DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Phone | IOS, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE, UL:UL60950-1, FCC: FCC Part 15 Subpart B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Interface | 1 port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Interface | 1/1 channel In/Out (RCA), Built-in Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS485 | 1 port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | 3 channel In: 5mA 5VDC, 2 channel Out: 300mA 12VDC |
Electrical: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC12V±30%, PoE (IEEE 802.3af)(Class 0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | < 8.77W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -40° C ~ +60° C (-40° F ~ +140° F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | -40° C ~ +60° C (-40° F ~ +140° F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vandal Resistance | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 176.9mmx230.9mmx50.4mm (6.97″x9.09″x1.99″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 1.9kg (4.2lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 2.3kg (5.1lb) |
Reviews
There are no reviews yet.