Mikrotik CCR1016-12S-1S+ Cloud-Core-Router True-Tech
The Mikrotik CCR1016-12S-1S+ Cloud-Core-Router has the following specifications,
Details | |
---|---|
Product code | CCR1016-12S-1S+ |
Architecture | TILE |
CPU | TLR4-01680 |
CPU core count | 16 |
CPU nominal frequency | 1.2 GHz |
Dimensions | 443 x 197 x 44 mm |
RouterOS license | 6 |
Operating System | RouterOS |
Size of RAM | 2 GB |
Storage size | 128 MB |
Storage type | NAND |
MTBF | Approximately 200’000 hours at 25C |
Tested ambient temperature | -20°C to 60°C |
IPsec hardware acceleration | Yes |
Powering
Details | |
---|---|
Number of AC inputs | 2 |
AC input range | 100-240 |
Max power consumption | 47.5 W |
Max power consumption without attachments | 34 W |
FAN count | 2 |
Fiber
Details | |
---|---|
SFP DDMI | Yes |
SFP ports | 12 |
SFP+ ports | 1 |
Peripherals
Details | |
---|---|
Memory card type | microSD |
Memory Cards | 1 |
Serial console port | RJ45 |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |
Other
Details | |
---|---|
CPU temperature monitor | Yes |
PCB temperature monitor | Yes |
Mode button | Yes |
Certification & Approvals
Details | |
---|---|
Certification | CE, EAC, ROHS |
IP | IP20 |
Ethernet test results
CCR1016-12S-1S+r2 | Tile 16 core max possible throughput test with SFP+ port | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 1625,2 | 19736,4 | 4698,3 | 19244,2 | 17857,1 | 9142,8 |
Bridging | 25 bridge filter rules | 1624,2 | 19724,3 | 2120,8 | 8686,8 | 2819,5 | 1443,6 |
Routing | none (fast path) | 1625,5 | 19740,1 | 4609,8 | 18881,7 | 17857,1 | 9142,8 |
Routing | 25 simple queues | 1625,2 | 19736,4 | 2610,4 | 10692,2 | 2787,7 | 1427,3 |
Routing | 25 ip filter rules | 1043,5 | 12672,3 | 1253,4 | 5133,9 | 1316 | 673,8 |
IPsec test results
CCR1016-12S-1S+r2 | CCR1016 series IPsec throughput | ||||||
Mode | Configuration | 1400 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Single tunnel | AES-128-CBC + SHA1 | 130.5 | 1461.6 | 123.4 | 505.4 | 115.4 | 59.1 |
256 tunnels | AES-128-CBC + SHA1 | 363.8 | 4074.6 | 413.8 | 1694.9 | 425.9 | 218.1 |
256 tunnels | AES-128-CBC + SHA256 | 357.6 | 4005.1 | 399.2 | 1635.1 | 425.9 | 218.1 |
256 tunnels | AES-256-CBC + SHA1 | 354.9 | 3974.9 | 399.2 | 1635.1 | 425.9 | 218.1 |
256 tunnels | AES-256-CBC + SHA256 | 348.0 | 3897.6 | 384.6 | 1575.3 | 403.8 | 206.7 |
Reviews
There are no reviews yet.