Y501W-Y IP DOOR PHONES-True tech.
Y501W-Y IP DOOR PHONES
SIP Line | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Camera | × | × | × | √ | i16S-02P(×) i16SV-02P(√) |
i16S(×) i16SV(√) | √ | × | i10S/i10SD(×) i10SV(√) | i10/i10D(×) i10V(√) |
Standalone intercom-No Central Unit /Server Needed | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
RTSP | × | × | × | √ | i16S-02P(×) i16SV-02P(√) |
i16S(×) i16SV(√) | √ | × | i10S/i10SD(×) i10SV(√) | i10/i10D(×) i10V(√) |
ONVIF | × | × | × | √ | i16S-02P(×) i16SV-02P(√) |
i16S(×) i16SV(√) | √ | × | i10S/i10SD(×) i10SV(√) | i10/i10D(×) i10V(√) |
HD Video(720P) | × | × | × | √ | i16S-02P(×) i16SV-02P(1080P) |
i16S(×) i16SV(1080P) | √ | × | i10S/i10SD(×) i10SV(1080P) | i10/i10D(×) i10V(√) |
HD Audio | √ | √ | √ | √ | G.722,Opus | G.722,Opus | √ | √ | G.722,Opus | √ |
Linkage with Third Party IP Camera | × | × | × | × | √ | √ | × | √ | √ | × |
Built-in Electric Relay | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 |
Access Control | 3 | 6 | 3 | 1 or 2 | 2 | 1 | 1 | 1 or 2 | 1 or 2 | 1 or 2 |
Audio Line-in/Line-out | × | × | × | × | √ | √ | √ | √ | √ | × |
Power Supply PoE | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Built-in 12V DC | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Tamper-Proof | × | × | × | √ | √ | √ | √ | √ | × | × |
Protection Level | IP54 | IP54 | IP54 | IP65&IK10 | IP65&IK10 | IP65&IK10 | IP65&IK10 | IP65&IK10 | IP54 | IP54 |
Wide Temperature Range | -10°C~50°C | -10°C~50°C | -10°C~50°C | -40°C~70°C | -30°C~60°C | -30°C~60°C | -40°C~70°C | -40°C~70°C | -20°C~50°C | -20°C~50°C |
Power Amplifier | 2W | 2W | 2W | 3W | 3W | 3W | 3W | 3W | 1W | 1W |
Short Circuit Output | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 |
Short Circuit Input | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 |
Auto-Provisioning via DHCP/TR069/SIP PNP | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Integration with Third Party Systems | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
TF cardreader | × | × | × | × | √ | √ | × | × | × | × |
MP3 broadcast | × | × | × |
Reviews
There are no reviews yet.