APC Back-UPS 950VA BX950MI-True tech
APC Back-UPS 950VA BX950MI:
Specifications
Lead time | Usually in Stock |
---|
Run time for load
W information_stroke
Min-max: 52-520 W
|
0min 29s
|
---|---|
Max. Capacity Used
information_stroke
|
100 % |
Main Input Voltage | 230 V |
Rated power in W | 520 W |
Rated power in VA | 950 VA |
product or component type | Uninterruptible power supply (UPS) |
Input Connection Type | IEC 60320 C13 |
output connection type | 6 IEC 60320 C13 |
Cable length | 1.2 m |
Number of cables | 1 |
Battery type | Lead-acid battery |
Run Time |
View Runtime Graph
|
---|---|
Efficiency |
View Efficiency Graph
|
Number of battery filled slots | 0 |
Number of battery free slots | 0 |
Battery recharge time | 8 h |
Battery voltage | 12 V |
Battery capacity | 9.0 Ah |
Battery life | 3…5 year(s) |
Replacement battery |
RBC17
|
Battery graph comments | Curve fit to measured runtime data. All measurements taken with new, fully charged batteries, at typical environmental conditions, with no electrical input and balanced resistive load (PF = 1.0) output. |
Extended runtime | 0 |
Provided equipment | user manual |
---|---|
Number of power module free slots | 0 |
Number of power module filled slots | 0 |
Redundant | No |
Colour | Black |
---|---|
Height | 16 cm |
Width | 12 cm |
Depth | 35.5 cm |
net weight | 6.1 kg |
Mounting preference | No preference |
mounting mode | Not rack-mountable |
Two post mountable | 0 |
USB compatible | No |
Network frequency | 50/60 Hz +/- 5 Hz auto-sensing |
---|---|
Input voltage limits | 140…300 V |
Input Power Factor at Full Load | 0.54 |
Maximum configurable power in W | 520 W |
---|---|
Output frequency | 50/60 Hz +/- 1 Hz sync to mains |
UPS type | Line interactive |
Wave type | Stepped approximation to a sinewave |
Full load runtime | 00:01:00 480 W |
Half load runtime | 00:06:30 240 W |
Maximum configurable power in VA | 950 VA |
Transfer time | 6 ms typical : 10 ms maximum |
Product certifications | CE CB EAC |
---|---|
Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
Equipment protection policy | Lifetime : 50000 euros |
Ambient air temperature for operation | 0…40 °C |
---|---|
Relative humidity | 0…95 % non-condensing |
Operating altitude | 0…3000 m |
Ambient air temperature for storage | -15…40 °C |
Storage Relative Humidity | 0…95 % non-condensing |
Storage altitude | 0…3000 m |
Acoustic level | 40 dBA |
IP degree of protection | IP20 |
Control panel | LED Status display with on line : on battery |
---|
Surge energy rate | 273 J |
---|
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 25 cm |
Package 1 Width | 43 cm |
Package 1 Length | 19.7 cm |
Package 1 Weight | 6.6 kg |
SCC14 | 10731304410802 |
Warranty | 2 years repair or replace |
---|
Reviews
There are no reviews yet.