APC Smart-UPS 1000VA, Tower, LCD 230V-True tech.
APC Smart-UPS 1000VA, Tower, CD 230V features :
Lead time | Usually in Stock |
---|
Run time for load
W information_stroke
Min-max: 60–600 W
|
5min 21s
|
---|---|
Max. Capacity Used
information_stroke
|
100 % |
Main Input Voltage | 230 V |
Other Input Voltage | 220 V 240 V |
Main Output Voltage | 230 V |
Other Output Voltage | 220 V 240 V |
Rated power in W | 600 W |
Rated power in VA | 1000 VA |
product or component type | Uninterruptible power supply (UPS) |
Input Connection Type | IEC 320 C14 |
output connection type | 8 IEC 60320 C13 |
Battery type | Lead-acid battery |
Provided equipment | Power cord USB cable |
range of product | Smart-UPS |
Communication port type | SmartConnect Ethernet port |
---|---|
Software package | SmartConnect software for remote power monitoring feature availability varies by terms of use |
Run Time |
View Runtime Graph
|
---|---|
Efficiency |
View Efficiency Graph
|
Battery voltage | 24 V |
Extended runtime | 0 |
Battery capacity | 9 Ah |
Number of battery filled slots | 0 |
Number of battery free slots | 0 |
Battery recharge time | 3 h |
Number of battery replacement quantity | 1 |
Battery life | 3…5 year(s) |
Replacement battery |
APCRBC142
|
Battery charger power | 56 W rated |
Number of power module | 0 |
---|---|
Number of power module filled slots | 0 |
Number of power module free slots | 0 |
product web sub-family | Cloud-enabled monitoring |
Redundant | No |
Colour | Black |
---|---|
Height | 21.9 cm |
Width | 17.1 cm |
Depth | 43.9 cm |
net weight | 17.27 kg |
Mounting location | Front |
Mounting preference | No preference |
mounting mode | Not rack-mountable |
Two post mountable | 0 |
USB compatible | Yes |
Input voltage limits | 170…300 V adjustable 180…287 V |
---|---|
Network frequency | 50/60 Hz +/- 3 Hz auto-sensing |
Harmonic distortion | Less than 5 % |
---|---|
Maximum configurable power in VA | 1000 VA |
Maximum configurable power in W | 600 W |
Transfer time | 6 ms typical : 10 ms maximum |
UPS type | Line interactive |
Wave type | Sine wave |
Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
Product certifications | CE GOST VDE UK PSTI |
---|---|
Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
Acoustic level | 41 dBA |
---|---|
Heat dissipation | 100 Btu/h |
Operating altitude | 0…10000 ft |
Ambient air temperature for operation | 0…40 °C |
Ambient air temperature for storage | -15…45 °C |
Storage altitude | 0.0000000000…15240.0000000000 m |
Relative humidity | 0…95 % |
Storage Relative Humidity | 0…95 % |
Control panel | Multifunction LCD status and control console |
---|---|
Free slots | 0 |
Communication port support | SmartConnect Ethernet port: for cloud monitoring feature availability varies by terms of use |
Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
Surge energy rate | 455 J |
---|---|
Noise suppression | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 37.6 cm |
Package 1 Width | 59.5 cm |
Package 1 Length | 32.8 cm |
Package 1 Weight | 19.55 kg |
Warranty | 2 years repair or replace |
---|
Reviews
There are no reviews yet.