D-Link DES-1210-28 28-Port Ethernet Managed-Switch True-Tech
The D-Link DES-1210-28 28-Port Ethernet Managed-Switch comes with 24 10/100BASE-TX and Two (2) Gigabit 10/100/1000BASE-T ports
In addition it has Two (2) Gigabit 10/100/1000BASE-T/SFP Combo ports.
Equally important the switch also supports IEEE 802.1p QoS.
Product Specifications:
100Base-TX Interface | 24 |
---|---|
Combo 1000Base-T/SFP | 2 |
1000Base-T Interface | 2 |
Auto MDI/MDIX | Yes |
Switching Capacity | Has a switching capacity of 12.8Gbps |
Max. Packet Forwarding Rate | 9.5Mpps |
Store & Forwarding Forwading | Yes |
Dimension | 330 mm x 180 mm x 44mm |
Operation Temperature | For optimal performance it requires -5 – 50°C |
Storage Temperature | and a storage temp of -20-70°C |
Operation Humidity | 0% – 95% RH |
Storage Humidity | 0% – 95% RH |
Standby Power Consumption | 4.1 W/100V, 4.3 W/240V |
Operating Altitude | 2000m |
Maximum Power Consumption | 9.46 Watts |
Maximum Heat Dissipation | 29.69 BTU/hr |
Acoustic | 0 dB |
MTBF | 330,182 hours |
Power Input | AC: 100-240 VAC |
CPU Speed | 500MHz |
Flash Memory Size | 16MB |
DRAM Size | 128MB(DDRII) |
Packet Buffer Size | 4.1 Mbits |
FAN | Fanless |
Comply with RoHS 6 | Yes |
Power Saving By Link Status | Yes |
Power Saving By Cable Length | Yes |
Power Saving By LED Shut-Off | Yes |
Power Saving By Port Shut-Off | Yes |
Power Saving By System Hibernation | Yes |
Time-based PoE | Yes |
MAC Address Table Size | 8,192 |
802.3x Flow Control | Yes |
Head-of-line (HOL) Blocking Prevention | Yes |
802.1D Spanning Tree (STP) | Yes |
Root Restriction | Yes |
802.1w Rapid Spanning Tree (RSTP) | Yes |
802.3ad Link Aggregation | Yes |
Max Port Per Link Aggregation Group | 8 |
Jumbo Frame | 9,216 Bytes |
Loopback Detection (LBD) | Yes |
Port Mirroring | Yes |
IGMP Snooping Fast Leave | Yes |
IGMP Snooping | Yes |
Max IGMP Snooping Groups | 256 |
MLD Snooping Groups | Yes |
MLD Snooping | Yes |
MLD Snooping Fast Leave | Yes |
802.1Q VLAN | Yes |
VLAN Groups | Yes |
Port-based VLAN | Yes |
Voice VLAN: |
Yes |
Auto Surveillance VLAN | Yes |
Asymmetric VLAN | Yes |
ND Entries | 512 |
Number of Queue | Yes |
Class of Service (CoS) | Yes |
Two Rate Three Color Marker (trTCM) | Yes |
Queue Handling | Yes |
Strict Priority Queue (SPQ) | Yes |
Weighted Round Robin (WRR) | Yes |
Port-based Bandwidth Control | Yes |
Max Access Control List (ACL) Entries | Yes |
MAC Access List | Yes |
IP Access List | Yes |
IPv6 Access List | Yes |
SSL | Yes |
SSH | Yes |
Traffic Segmentation | Yes |
Port Security | Yes |
Broadcast/Multicast/Unicast Storm Control | Yes |
D-Link Safeguard Engine | Yes |
Smart IP-MAC-Port Binding (Smart IMPB) | Yes |
ARP Spoofing Prevention | Yes |
DoS Attack Prevention | Yes |
DHCP Server Screening | Yes |
Guest VLAN | Yes |
802.1X | Yes |
RADIUS | Yes |
Trusted Host | Yes |
Cable Diagnostics | Yes |
Web-based GUI | Yes |
Telnet Server | Yes |
SNMP | Yes |
SNMP Trap | Yes |
TFTP Client | Yes |
System Log | Yes |
RMONv1 | Yes |
D-Link Discover Protocol (DDP) | Yes (v0.24) |
LLDP | Yes |
LLDP-MED | Yes |
DHCP/BootP Client | Yes |
DHCP Auto-configuration | Yes |
DNS Client | Yes |
Debug Command | Yes |
Ping | Yes (CLI) |
Reviews
There are no reviews yet.