Dahua DH-H4C 4MP Wi-Fi Network PT Camera True-Tech
The Dahua DH-H4C 4MP Wi-Fi Network PT Camera has the following Specifications:
Camera | ||||
Image Sensor | 1/2.8″ CMOS | |||
Pixel | 4 MP | |||
Maximum Resolution | 2560 (H) × 1440 (V) | |||
ROM | 128 MB | |||
RAM | 128 MB | |||
Electronic Shutter Speed | 1/3s–1/100,000s | |||
Scanning System | Progressive | |||
Minimum Illumination | Color: 0.05 lux@F1.6, B/W: 0.005 lux@F1.6, 0 lux (IR light on) | |||
Illumination Distance | 15 m (49.21 ft) | |||
On/Off Control Illuminator | Manual; Auto; Off | |||
Illuminator Number | 1 (IR light) | |||
Lens |
||||
Focal Length | 4 mm | |||
Max. Aperture | F1.6 | |||
Field of View | H: 80.3°; V: 43.2°; D: 94.3° | |||
Close Focus Distance | 0.3 m (0.99 ft) | |||
Iris Control | Fixed iris | |||
DORI Distance | Detect | Observe | Recognize | Identify |
80 m, (262.47 ft) | 31.6 m (103.67 ft) | 16 m, (52.49 ft) | 8 m, (26.25 ft) | |
PTZ |
||||
Pan/Tilt Range | Pan: 0° to 325°, and a Tilt: –20° to +100° | |||
Manual Control Speed | Pan: 57.7°/s, Tilt: 46.2°/s | |||
Preset Speed | Pan: 57.7°/s, Tilt: 46.2°/s | |||
Preset | 300 | |||
Power-off Memory | Yes | |||
Idle Motion | Preset | |||
Smart Event |
||||
IVS | Tripwire; intrusion; Human Detection | |||
Active Deterrence |
||||
Sound Warning | Sound warning alarm: Customizable Alarm duration: 10 s, 20 s, 30 s | |||
Video |
||||
Video Compression | H.264B;Smart H.265+;H.264;H.265;Smart H.264+;MJPEG | |||
Streaming Capability | 2 streams | |||
Resolution | 4M (2560 × 1440); 1080p (1920 × 1080); 960p (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); CIF (352 × 288/352 × 240) | |||
Video Frame Rate | Main stream: 4M/1080p/1.3M/720p@(1–25/30 fps) and a Sub stream 1: D1/CIF@(1–25/30 fps) | |||
Bit Rate Control | CBR/VBR | |||
Video Bit Rate | H264: 512 Kbps–8,192 Kbps, H265: 204 Kbps–7,936 Kbps | |||
Day/Night | Auto (ICR)/Color/B/W | |||
BLC | Yes | |||
WDR | DWDR | |||
HLC | Yes | |||
White Balance | Auto; indoor; outdoor; tracking; manual; sodium lamp; natural light; street lamp | |||
Gain Control | Auto; manual | |||
Noise Reduction | 2D NR; 3D NR | |||
Motion Detection | Yes | |||
Image Rotation | 180° | |||
S/N Ratio | ≥ 55 dB | |||
Audio |
||||
Audio Compression | PCM; G.711a; G.711Mu; G.726; MPEG2-Layer2; G722.1 | |||
Network |
||||
Network Port | RJ-45 (10/100 Base-T) | |||
Wi-Fi | Yes | |||
In addition a Wi-Fi Standard of | IEEE802.11b;IEEE802.11g;IEEE802.11n | |||
Wi-Fi Frequency Range | 2.4 GHz | |||
Wi-Fi Transmission Rate | 150 Mbps | |||
Network Protocol | UDP;FTP;RTMP;IPv6;IPv4;IP Filter;DNS;RTCP;HTTP;NTP;SSL;DHCP;RTP;SMTP;HTTPS;TCP/IP;RTSP;DDNS;ARP | |||
Interoperability | RTMP;CGI;SDK;ONVIF (Profile S&T) | |||
Streaming Method | Unicast/Multicast | |||
User/Host | 20 | |||
Storage | FTP; Micro SD card (512 GB) | |||
Browser | IE: IE 7 and later versions; Chrome; Firefox; Safari | |||
Management Software | Player;Cloud Connection;Smart Player ;DMSS;ConfigTool;NVR;Smart PSS | |||
Mobile Client | iOS;Android | |||
Port |
||||
Audio Input | 1 channel (built-in mic) | |||
Equally important an Audio Output | 1 channel (built-in speaker) | |||
Alarm Linkage | Capture; preset; recording; audio; sending email | |||
Alarm Event | Motion/Tampering detection; audio detection; network disconnection detection; IP conflict detection; memory card state detection; memory space detection | |||
Power |
||||
Power Supply | 5 VDC, 1 A ± 10% (Type-C) | |||
Power Consumption | Basic: 2 W Max: 5 W (illuminator +PTZ +speaker) | |||
Environment | ||||
Operating Temperature | –10 °C to +40 °C (14 °F to +104 °F) | |||
Operating Humidity | ≤ 95% | |||
Protection | TVS 2000 V lightning proof; surge protection; voltage transient protection | |||
Structure |
||||
Product Dimensions | 130.4 mm × Φ 95.5 mm (5.13″ × 3.76″) | |||
Net Weight | 0.25 kg (0.55 lb) | |||
Gross Weight | 0.5 kg (1.10 lb) |
Reviews
There are no reviews yet.