Dahua DH-IPC-HFW2231T-AS-S2 2MP IR Network-Camera True-Tech
The Dahua DH-IPC-HFW2231T-AS-S2 2MP IR Network-Camera has a 2MP, 1/2.8″ CMOS image sensor, low illuminance and high image definition
In addition it features abnormality detection like:
- Motion detection.
- video tampering.
- no SD card.
- SD card full.
- SD card error.
- network disconnection.
- IP conflict.
- illegal access.
- local alarm.
- voltage detection.
- audio detection.
Product Specifications:
Camera: | |
---|---|
Image Sensor | 1/2.8” 2Megapixel progressive CMOS |
Maximum Resolution | 1920 (H) × 1080 (V) |
ROM | 128 MB |
RAM | 128 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
S/N Ratio | > 56 dB |
Minimum Illumination | 0.002 Lux@F1.6 |
Illumination Distance | 80 m (262.5 ft) |
Illuminator On/Off Control | Auto/Manual |
---|---|
Illuminator Number | 4 (IR LED) |
Pan/Tilt/Rotation Range | Pan: 0°–360°, Tilt: 0°–90°, Rotation: 0°–360° |
Lens: | |
---|---|
Lens Type | Fixed-focal |
Mount Type | M12 |
Focal Length | 3.6 mm; 6 mm; 8 mm |
Maximum Aperture | 3.6 mm: F1.6, 6 mm: F1.6, 8 mm: F1.6 |
Field of View | 3.6 mm: Horizontal 87° × Vertical 46° × Diagonal 104° 6 mm: Horizontal 54° × Vertical 29° × Diagonal 63° 8 mm: Horizontal 41° × Vertical 22° × Diagonal 47° |
Iris Type | Fixed |
Close Focus Distance | 3.6 mm: 1.2 m (3.9 ft), 6 mm: 2.5 m (8.2 ft), 8 mm: 4 m (13.1 ft) |
Smart Event: | |
---|---|
IVS | Tripwire; intrusion |
Video: | |
---|---|
Video Compression | H.265; H.264; H.264B; MJPEG |
Smart Codec | Smart H.265+/ Smart H.264+ |
Video Frame Rate | Main stream: 1920 × 1080 (1 fps–25/30 fps) Sub stream: 704 × 576 (1 fps–25 fps), 704 × 480 (1 fps–30 fps) |
Stream Capability | 2 streams |
Reviews
There are no reviews yet.