Dahua DHI-NVR4232-4KS2 32-Channel NVR True-Tech
Dahua DHI-NVR4232-4KS2 32-Channel NVR is a 2HDD’s with up to 10 TB for a single HDD, thus making it one of the best NVR’s from Dahua.
In addition it provides a maximum of 200 Mbps incoming bandwidth and up to 8MP resolution for preview and playback.
Product specifications:
System: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | This device has an Industrial embedded micro-processor, as the main processor. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | It also has Linux Embedded as the Operating System. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Interface | Web; local GUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perimeter Protection by Camera: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | 8/16/32 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI Search | Search for pictures by channel, time and event type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD Plus by Camera: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI Search | Search by target classification (human, vehicle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access Channel | Provides for 32 Channel. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Bandwidth | Equally important it has a Network Bandwidth 200 Mbps for access, 200 Mbps for storage and 96 Mbps for forwarding. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | Also has a Resolution of 8MP, 6MP, 5MP, 4MP, 3MP, 1080p, 1.3MP, 720p, D1, and more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decoding Capability | Has a Decoding Capability of 8 channels@1080p (30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | This device also provides for two simultaneous video output, That is HDMI: 3840 × 2160; 1920 × 1080; 1280 × 1024; 1280 × 720 VGA: 1920 × 1080; 1280 × 1024; 1280 × 720 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-screen Display | 32-channel: 1/4/8/9/16/25/36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Party Camera Access | Panasonic, Sony, Samsung, Axis, Pelco, Arecont, ONVIF, Canon and more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | Smart H.265+; Smart H.264+; H.265; H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | PCM; G.711A; G.711U; G.726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | HTTP; HTTPS; TCP/IP; IPv4/IPv6; UPnP; SNMP; RTSP; UDP; SMTP; NTP; DHCP; DNS; IP Filter; DDNS; FTP; Alarm Server; IP Search (supports Dahua IP camera, DVR, NVS, and more); P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Phone Access | Android; iOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (profile T/S/G); CGI; SDK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | Chrome; IE9 or later; Firefox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Playback: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-channel Playback | 8-channel: 1/4/9 16/32-channel: 1/4/8/9/16 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Mode | Manual; schedule (general; MD; alarm; MD & alarm; intelligent) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Method | Local HDD and network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backup | USB device | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Function | 1. Play; pause; stop; fast forward; fast backward; rewind; play by frame 2. Full screen; backup (cut/file) ; partially enlarge; audio on/off |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disk Group | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Alarm | Motion detection; privacy masking; video loss; PIR alarm; IPC alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anomaly Alarm | Camera offline; storage error; full storage; IP conflict; MAC conflict; login lock; network security anomaly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligent Alarm | Perimeter protection; SMD; people counting; heat map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Linkage | Record; snapshot; IPC external alarm output; buzzer; log; preset; email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Port: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 channel, RCA connector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1 channel, RCA connector, which support voice intercom output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDD | 2 SATA III ports, up to 10 TB for a single HDD. The maximum HDD capacity varies with environment temperature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 4 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 2 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | 1 front USB 2.0 port, 1 rear USB 3.0 port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMI | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VGA | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | 1 RJ-45 10/100/1000 Mbps self-adaptive Ethernet port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Parameter: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V/4A DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | < 6.9 W (without HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 1.6 kg (3.5 lb) (without HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 3.2 kg (7.1 lb) (without HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 375.0 mm × 282.4 mm × 53.0 mm (14.8″ × 11.1″ × 2.1″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package Dimensions | 429 mm × 360 mm × 137 mm (16.9″ × 14.2″ × 5.4″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -10°C to +55°C (+14°F to +131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | 0°C to +40°C (+32°F to +104°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–93% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 30%–85% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Altitude | 3,000 m (9,843 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE: EN55032; EN55024; EN50130-4; EN60950-1 FCC: Part 15 Subpart B; ANSI C63.4-2014 UL: UL 60950-1 |
Reviews
There are no reviews yet.