Dahua DHI-VTO2101E- P-S1 IP Villa Outdoor-Station True-Tech
The Dahua DHI-VTO2101E-P-S1 IP Villa Outdoor-Station has HD CMOS camera
Zinc alloy panel, IP65,IK10
ICR Night vision &Voice indication
Product description
It is part of Dahua’s VTH Series. VTH series products are digital video intercom home stations that integrate monitoring, two-way communication, and door management. The VTH devices use an IP network, SNMP (Simple Network Management Protocol) technology, and network encryption technology to achieve a stable system, robust functionality, convenient operation, and safer data transmission. These devices allow tenants to view and talk with visitors, record call sessions, monitor the surroundings from outdoor stations and IP cameras and remotely unlock doors. Visitors can also leave messages, which can be retrieved from the indoor monitor
Technical Specification |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | VTO2101E-P-S1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Embedded Micro Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation System | Embedded LINUX OS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7” 2MP CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H:77°, V:55°, D:100° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View adjustment | Horizontal: -45° – +45° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Streaming | Dual Stream | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR), 5m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode | WDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | Omnidirectional Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | Built-in Speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bidirectional Talk | Support Dual-way Bidirectional talk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio processing | Noise suppression, Echo cancellation |
Operation Mode |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keypad | 1 Mechanical Button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Control | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm In | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | 10M/100Mbps Self-adaptive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | TCP/IP, SIP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IK10, IP65 (Apply silica gel to gaps between the device and the wall. Liquid sodium silicate is recommended. For details, see the quick start guide.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper Switch | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper Screw | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Surface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Front Panel: Zinc alloy
Rear Panel: Aluminum alloy Holder: Aluminum alloy |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | DC 12V, PoE(802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Standby ≤2.5W, Work ≤7W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | ﹣30°C to +60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 10%RH–90%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 163.0mm×73.0mm×54.5.0mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.8kg |
Reviews
There are no reviews yet.