Hored S5700-48GP-4TF 48Port Gigabit PoE-Switch TRUE-TECH
The Hored S5700-48GP-4TF 48Port Gigabit PoE-Switch has 48 Gigabit Ethernet PoE Ports and Four (4), (10G) Gigabit SFP fiber ports.
In addition it also supports DHCP server, DHCP relay, DHCP Snooping.
Equally important it supports Apollo cloud platrorm one-stop management Support cloud platform to visualize management of switches and PDs connected to the PD.
Product Specifications: | |
---|---|
Interface | 48 Gigabit RJ45 Slots 4 10G SFP+ Slots 1 RJ45 Console Port 1 Mini-usb Console Port |
Bandwidth | 176Gbps |
Forwarding rate (Mpps) | 130.9Mpps |
Packet buffer (byte) | 12 MB |
Route table | 100-240V/50-60Hz |
MAC Address Table | 16k |
Jumbo Frame | 12 Kbytes |
Stacking | Physical stacking Stackable 9 switches Virtual stack Aggregate 32 switches |
Power | 100~240VAC, 50/60Hz |
Power redundancy | Dual power |
Dimensions | ( W x D x H ) is 440*365*44mm |
Fan Quantity | Two (2) |
Standard Compliance | IEEE 802.3 10Base-T Ethernet, IEEE 802.3u 100Base-Tx Ethernet IEEE 802.3ab 1000Base-T Ethernet, IEEE 802.3z 1000 Base-X Also has IEEE 802.3az EEE support, IEEE 802.3x flow control IEEE 802.3ad LACP aggregation, IEEE 802.1AB LLDP/LLDP-MED IEEE 802.1D Spanning Tree Protocol(STP) And IEEE 802.1w Rapid Spanning Tree Protocol (RSTP) IEEE 802.1s Multiple Spanning Tree Protocol (MSTP) (RSTP) IEEE 802.1Q VLAN tagging, IEEE 802.1p CoS support Compliant with IEEE 802.1X Port authentication Resilience and Availability IEEE 802.1D Spanning Tree Protocol(STP) IEEE 802.1w Rapid Spanning Tree Protocol (RSTP) And IEEE 802.1s Multiple Spanning Tree Protocol (MSTP), IEEE 802.3ad LACP |
IP Routing | BGP, BGPv4/v4+, 4bytes AS, Text/MD5 for BGPv4, VRF-Lite, RIPv1/v2, IPv4 Static Route, OSPFv2, BGPv4 Bidirectional Forwarding Detection (BFD) for OSPF OSPF, OSPF v2/v3, OSPF passive interface Stub/NSSA area, OSPF equal cost route Text/MD5 for OSPFv2, Static Route, Max. 512 IPv4 entries Max. 256 IPv6 entries, IPv4/IPv6 Default Route PBR (Policy-based Route), IPv4/v6 Static Route, RIP, VRRP, RIPv1/v2/ng |
Apollo cloud | Apollo cloud Management supported |
Reviews
There are no reviews yet.