Hp color laser m283fdn printer True-Tech
The Hp color laser m283fdn printer
Product description
Functions | Print, copy, scan, fax |
---|---|
Print speed black (ISO, A4) |
Up to 21 ppm |
Print Speed Color (ISO) | Up to 21 ppm |
First page out black (letter, ready) | Â (Measured using ISO/IEC 17629. Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
First page out black (A4, ready) | As fast as 10.6 sec (Measured using ISO/IEC 17629. Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
First page out color (letter, ready) | Â (Measured using ISO/IEC 17629. Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
First page out color (A4, ready) |
As fast as 12.3 sec (Measured using ISO/IEC 17629. Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
Duplex printing | Automatic (standard) |
Duty cycle (monthly, letter) | Up to 40,000 pages |
Duty cycle (monthly, A4) | Up to 40,000 pages |
Recommended monthly page volume | 150 to 2,500 |
Print quality black (best) | Up to 600 x 600 dpi |
Print quality color (best) |
Up to 600 x 600 dpi |
Print languages | HP PCL6; HP PCL5c; HP postscript level 3 emulation; PWG raster; PDF; PCLm; PCLm-S; NativeOffice; URF |
Print technology | Laser |
Connectivity, standard | Hi-Speed USB 2.0 port; Built-in Fast Ethernet 10/100/1000 Base-TX network port; Fax port; Front Host USB |
Mobile printing capability | HP ePrint; Apple AirPrintâ„¢; Mobile Apps; Mopriaâ„¢ Certified |
Network capabilities | Yes, via built-in 10/100/1000 Base-TX Ethernet; Auto-crossover Ethernet; Authentication via 802.1X |
Minimum System Requirements for Macintosh |
Apple® macOS Sierra (v10.12), macOS High Sierra (v10.13), macOS Mojave (v10.14), macOS Catalina(v10.15), 200 MB available hard disk space, Internet required for download, USB |
Minimum System Requirements | Windows® 10, 8.1, 8, 7 (32/64-bit): 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Windows Vista® (32-bit): 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows® XP SP3 or higher (32-bit only): any Intel® Pentium® II, Celeron® or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows Server support is provided via the command line installer and supports Win Server 2008 R2 and higher. |
Digital sending standard features | Scan to email; Scan to folder; Scan to USB drive |
Display | 6.8 cm (2.7 in) colour graphic screen |
Processor speed | 800 MHz |
Maximum Memory |
256 MB DDR, 256 MB Flash
|
Memory | 256 MB DDR, 256 MB Flash |
Compatible Operating Systems | Windows 11; Windows 10; Windows 8; Windows 8.1; Windows 7; Windows Vista; Windows Server; macOS 10.12 Sierra; macOS 10.13 High Sierra; macOS 10.14 Mojave; macOS 10.15 Catalina; Linux; UNIX 1 (Not supporting Windows® XP 64-bit and Windows Vista® 64-bit; Compatible Operating Systems are not supported with INBOX software, but downloadable from online; Full solution software available only for Windows 7 and newer; Windows Server OS install driver only; Windows RT OS for Tablets (32/64-bit) uses a simplified HP print driver built into the RT OS; Linux systems use in-OS HPLIP software) |
Paper handling input, standard | 250 sheet input tray |
Finished output handling |
Sheet feed |
Media types | Paper (bond, brochure, coloured, glossy, heavy, letterhead, light, photo, plain, preprinted, pre punched, recycled, rough), transparencies, labels, envelopes, cardstock |
Media sizes supported | Executive (184 x 267 mm); Oficio 8.5×13 (216 x 330 mm); 4 x 6 (102 x 152 mm); 5 x 8 (127 x 203 mm); A4 (210 x 299 mm); A5 (148 x 210 mm); A6 (105 x 148 mm); B5(JIS) (182 x 257 mm); B6(JIS) (128 x 182 mm); 10 x 15cm (100 x 150 mm); Oficio (216 x 340 mm); 16K (195 x 270 mm; 184 x 260 mm; 197 x 273mm); Postcard(JIS) (100 x 147 mm); Double Postcard(JIS) (147 x 200 mm); Envelope #10 (105 x 241 mm); Envelope Monarch (98 x 191 mm); Envelope B5 (176 x 250 mm); Envelope C5 (162 x 229 mm); Envelope DL (110 x 220 mm); A5-R (210 x 148 mm) |
Media sizes, custom | 76 x 127 to 216 x 356 mm |
File Format Supported | PDF; JPG |
Scanner type | Flatbed, ADF |
Scan file format | JPG, RAW (BMP), PNG, TIFF, PDF |
Enhanced scanning resolution | Up to 300 x 300 dpi (ADF); Up to 1200 x 1200 dpi (Flatbed) |
Scan resolution, optical | Up to 300 dpi (colour and monochrome ADF); Up to 1200 dpi (Flatbed) |
Scan size (ADF), maximum | 215.9 x 355.6 mm |
Scan size (ADF), minimum | 102 x 152 mm |
Scan size, maximum | 215.9 x 297 mm |
Scan speed (normal, A4) | Up to 26 ppm (black and white); 22 ppm (colour) |
Automatic document feeder capacity | Standard, 50 sheets |
Duplex ADF scanning | No |
Scan technology | Contact Image Sensor (CIS) |
Copy speed (black, normal quality, A4) | Up to 21 cpm 2 |
Copy speed (color, normal quality, A4) | Up to 21 cpm 2 |
Reviews
There are no reviews yet.