Inverter 3kW Hybrid True-Tech
Inverter 3KW Hybrid is a hybrid inverter that comes with One (1) Output power factor, hence making it more efficient.
It also has a Built-in MPPT solar charge controller at 60A.
Moreover it comes with a Pure sine wave output, thus this device is highly efficient.
In addition it has a selectable input voltage range for home appliances and personal computers.
Equally important it also has a selectable charging current based on applications, with configurable AC/Solar input priority via LCD setting.
Product Specifications: | ||||||
INVERTER OUTPUT |
---|
AC Voltage Regulation (Batt.Mode) | (220VAC~240VAC)±5% | |||||
Inverter Efficiency(Peak) | 93% | |||||
Transfer Time | 10ms (UPS / VDE4105) 20ms (APL) | |||||
AC INPUT | ||||||
---|---|---|---|---|---|---|
Voltage | 230VAC | |||||
Selectable Voltage Range | 170~280VAC(UPS) / 90~280VAC(APL) / 184~253VAC(VDE4105) | |||||
Frequency Range | 50Hz / 60Hz(Auto sensing) | |||||
BATTERY | ||||||
Normal Voltage | 24VDC | 48VDC | ||||
Floating Charge Voltage | 27.4VDC | 54.8VDC | ||||
Overcharge Protection | 30VDC | 60VDC | ||||
SOLAR CHARGER & AC CHARGER | ||||||
Maximum PV Array Open Circuit Voltage | 145VDC | |||||
PV Array MPPT Voltage Range | 30~130VDC | 60~130VDC | ||||
Standby Power Consumption | 2W | |||||
PV Input Power | 2000W | 4000W | ||||
Maximum Solar Charge Current | 80A | |||||
Maximum Effciency | 98% | |||||
Maximum AC Charge Current | 20A/30A | 60A | ||||
Maximum Charge Current | 80A | 140A | ||||
MECHANICAL SPECIFICATIONS | ||||||
Machine Dimensions(W*H*D)(mm) | 272*355*100 | 297.5*468*125 | ||||
Package Dimensions(W*H*D)(mm) | 540*395*241 | 638*395*241 | ||||
Net Weight(kg) | 10 | 11 | 13.3 | |||
Gross Weight(kg) | 11.7 | 12 | 16.4 | |||
OTHER | ||||||
Humidity | 5% to 95% Relatiy Humidity (Non-condensing) | |||||
Operating Temperature | 0°C~50°C | |||||
Storage Temperature | -15°C ~60°C |
Reviews
There are no reviews yet.