MikroTik mANTBox 52 15s Dual-Band Base-Station True-Tech
MikroTik mANTBox 52 15s Dual-Band Base-Station has dual-band wireless capability that allows you to use both 2.4GHz and 5GHz devices at the same time.
In addition It can reach distance up to 20 km with the built-in dual polarization antenna.
Product Specifications:
Details | |
---|---|
Product code | RBD22UGS-5HPacD2HnD-15S |
Architecture | ARM 32bit |
CPU | IPQ-4019 |
CPU core count | 4 |
CPU nominal frequency | auto MHz |
Dimensions | 140 x 348 x 82 mm |
RouterOS license | 4 |
Operating System | RouterOS |
Size of RAM | 256 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 200’000 hours at 25C |
Tested ambient temperature | Requires an Operating Temperature of -40°C to +70°C |
IPsec hardware acceleration | Yes |
Powering: |
|
---|---|
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 12-57 V |
Cooling type | Passive |
PoE in | 802.3af/at |
PoE in input Voltage | 12-57 V |
Wireless specifications: |
|
---|---|
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 12 |
Wireless 2.4 GHz chip model | IPQ-4019 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
Wireless 5 GHz Max data rate | 867 Mbit/s |
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz standards | 802.11a/n/ac |
Antenna gain dBi for 5 GHz | 15 |
Wireless 5 GHz chip model | IPQ-4019 |
Wireless 5 GHz generation | Wi-Fi 5 |
Ethernet: |
|
---|---|
10/100/1000 Ethernet ports | Comes with One (1) Gigabit Ethernet ports |
Fiber: |
|
---|---|
SFP ports | Comes with One (1) SFP ports |
Peripherals: |
|
---|---|
Number of USB ports | 1 |
USB slot type | USB type A |
Max USB current (A) | 1 |
Other: |
|
---|---|
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Certification & Approvals: |
|
---|---|
Certification | CE, FCC, IC, EAC, ROHS |
IP | IP55 |
Wireless specifications:
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
1MBit/s | 30 | -100 |
11MBit/s | 30 | -94 |
6MBit/s | 30 | -96 |
54MBit/s | 27 | -80 |
MCS0 | 30 | -96 |
MCS7 | 26 | -75 |
5 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
6MBit/s | 30 | -96 |
54MBit/s | 27 | -80 |
MCS0 | 30 | -96 |
MCS7 | 26 | -75 |
MCS9 | 23 | -72 |
Reviews
There are no reviews yet.