MikroTik RB962UiGS-5HacT2HnT router True-Tech
MikroTik RB962UiGS-5HacT2HnT router is a a dual band device with Five (5) Gigabit ports, thus highly suitable for networking.
In addition it has a USB port for attaching extra storage or a 3G/4G modem.
Product Specifications:
Details | |
---|---|
Product code | RB962UiGS-5HacT2HnT |
Architecture | MIPSBE |
CPU | QCA9558 |
CPU core count | 1 |
CPU nominal frequency | 720 MHz |
Dimensions | 114 x 137 x 29mm |
RouterOS license | 4 |
Operating System | RouterOS |
Size of RAM | 128 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 200’000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
Wireless capabilities: | |
---|---|
Wireless 2.4 GHz Max data rate | 450 Mbit/s |
Wireless 2.4 GHz number of chains | 3 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 2.5 |
Wireless 2.4 GHz chip model | QCA9558 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
Wireless 5 GHz Max data rate | 1300 Mbit/s |
Wireless 5 GHz number of chains | 3 |
Wireless 5 GHz standards | 802.11a/n/ac |
Antenna gain dBi for 5 GHz | 2 |
Wireless 5 GHz chip model | QCA9880 |
Wireless 5 GHz generation | Wi-Fi 5 |
AC speed | AC1750 |
Ethernet: | |
---|---|
10/100/1000 Ethernet ports | Comes with Five (5) Gigabit Ethernet Ports |
Fiber: | |
---|---|
SFP ports | Comes with One (1) SFP Port |
Peripherals: | |
---|---|
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |
Powering: | |
---|---|
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 11-57 V |
Max power consumption | 17 W |
Cooling type | Passive |
PoE in | Passive PoE |
PoE in input Voltage | 11-57 V |
PoE-out: | |
---|---|
PoE-out ports | Ether5 |
PoE out | Passive PoE |
Maximum out per port output (input 18-30 V) | 700 mA |
Maximum out per port output (input 30-57 V) | 350 mA |
Max total out (A) | 700 mA |
Certification & Approvals: | |
---|---|
Certification | CE, FCC, IC, EAC, ROHS |
IP | IP20 |
Other: | |
---|---|
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Beeper | Yes |
Wireless specifications:
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
1MBit/s | 29 | -100 |
11MBit/s | 29 | -94 |
6MBit/s | 29 | -96 |
54MBit/s | 26 | -81 |
MCS0 | 29 | -96 |
MCS7 | 25 | -77 |
5 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
6MBit/s | 28 | -96 |
54MBit/s | 25 | -81 |
MCS0 | 28 | -96 |
MCS7 | 24 | -77 |
MCS9 | 21 | -72 |
Reviews
There are no reviews yet.