Mikrotik RBD25G-5HPacQD2HPnD Audience Mesh AP True-Tech
Mikrotik RBD25G-5HPacQD2HPnD Audience Mesh AP is a tri-band (one 2.4 GHz & two 5 GHz) home access point with meshing technology.
In addition it has
Product Specifications:
Details | |
---|---|
Product code | RBD25G-5HPacQD2HPnD |
Architecture | ARM 32bit |
CPU | IPQ-4019 |
CPU core count | 4 |
CPU nominal frequency | 716 MHz |
Dimensions | 100 x 235 x 97 mm |
RouterOS license | 4 |
Operating System | RouterOS |
Size of RAM | 256 MB |
Storage size | 128 MB |
Storage type | NAND |
MTBF | Approximately 200’000 hours at 25C |
Tested ambient temperature | -40°C to 60°C |
IPsec hardware acceleration | Yes |
Wireless capabilities: | |
---|---|
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 3.5 |
Wireless 2.4 GHz chip model | IPQ-4019 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
Wireless 5 GHz Max data rate | 867 Mbit/s |
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz standards | 802.11a/n/ac |
Antenna gain dBi for 5 GHz | 4.5 |
Wireless 5 GHz chip model | IPQ-4019 |
Wireless 5 GHz generation | Wi-Fi 5 |
Wireless 5 GHz Max data rate | 1733 Mbit/s |
Wireless 5 GHz number of chains | 4 |
Wireless 5 GHz standards | 802.11a/n/ac |
Antenna gain dBi for 5 GHz | 4.5 |
Wireless 5 GHz chip model | QCA9984 |
Wireless 5 GHz generation | Wi-Fi 5 |
Ethernet: | |
---|---|
10/100/1000 Ethernet ports | Comes with two (2) Gigabit ethernet ports |
Powering: | |
---|---|
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 12-57 V |
Max power consumption | 27 W |
Max power consumption without attachments | 27 W |
Cooling type | Passive |
PoE in | Passive PoE |
PoE in input Voltage | 24-57 V |
Certification & Approvals: | |
---|---|
Certification | CE, FCC, IC, EAC, ROHS |
IP | IP20 |
Wireless specifications:
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
1MBit/s | 26 | -100 |
11MBit/s | 26 | -94 |
6MBit/s | 29 | -96 |
54MBit/s | 26 | -80 |
MCS0 | 29 | -96 |
MCS7 | 25 | -75 |
5 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
6MBit/s | 28 | -95 |
54MBit/s | 25 | -78 |
MCS0 | 28 | -95 |
MCS7 | 24 | -75 |
MCS9 | 22 | -70 |
5 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
6MBit/s | 32 | -96 |
54MBit/s | 28 | -80 |
MCS0 | 32 | -96 |
MCS7 | 27 | -77 |
MCS9 | 25 | -72 |
Reviews
There are no reviews yet.