MikroTik RBwAPGR-5HacD2HnD – wAP R ac True-Tech
MikroTik RBwAPGR-5HacD2HnD – wAP R ac is a Small weatherproof Dual Band 2.4 / 5 GHz wireless access point with LTE antennas and miniPCI-e slot.
Product Specifications:
Details | |
---|---|
Product code | RBwAPGR-5HacD2HnD |
Architecture | ARM 32bit |
CPU | IPQ-4018 |
CPU core count | 4 |
CPU nominal frequency | 716 MHz |
RouterOS license | 4 |
Operating System | RouterOS |
Size of RAM | 128 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 200’000 hours at 25C |
Tested ambient temperature | -30°C to 60°C |
IPsec hardware acceleration | Yes |
Powering: | |
---|---|
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 10-57 V |
Max power consumption | 11 W |
Max power consumption without attachments | 10 W |
Cooling type | Passive |
PoE in | 802.3af/at |
PoE in input Voltage | 18-57 V |
Wireless specifications: | |
---|---|
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 2.5 |
Wireless 2.4 GHz chip model | IPQ-4018 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
Wireless 5 GHz Max data rate | 867 Mbit/s |
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz standards | 802.11a/n/ac |
Antenna gain dBi for 5 GHz | 2.5 |
Wireless 5 GHz chip model | IPQ-4018 |
Wireless 5 GHz generation | Wi-Fi 5 |
Ethernet: | |
---|---|
10/100/1000 Ethernet ports | Comes with Two (2) Gigabit Ethernet Ports |
Peripherals: | |
---|---|
Number of SIM slots | 1 Modem (Micro SIM) |
MiniPCI-e slots | 1 |
Other: | |
---|---|
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Certification & Approvals: | |
---|---|
Certification | CE, FCC, IC, EAC, ROHS |
IP | IP54 |
Wireless specifications:
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
1MBit/s | 22 | -100 |
11MBit/s | 22 | -94 |
6MBit/s | 23 | -95 |
54MBit/s | 19 | -78 |
MCS0 | 23 | -95 |
MCS7 | 18 | -73 |
5 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
6MBit/s | 24 | -95 |
54MBit/s | 20 | -78 |
MCS0 | 24 | -95 |
MCS7 | 19 | -73 |
MCS9 | 17 | -68 |
Reviews
There are no reviews yet.