MikroTik RBwsAP-5Hac2nD 3Ports-wsAP ac-lite True-Tech
The MikroTik RBwsAP-5Hac2nD 3Ports-wsAP ac-lite is a dual concurrent 2.4GHz / 5GHz wireless access point with three Ethernet ports.
Product Specifications:
Details | |
---|---|
Product code | RBwsAP-5Hac2nD |
Architecture | MIPSBE |
CPU | QCA9531 |
CPU core count | 1 |
CPU nominal frequency | 650 MHz |
Dimensions | 112 x 126 x 30 mm |
RouterOS license | 4 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 100’000 hours at 25C |
Tested ambient temperature | -40°C to 60°C |
Wireless capabilities: | |
---|---|
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 1.5 |
Wireless 2.4 GHz chip model | QCA9531 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
Wireless 5 GHz Max data rate | 433 Mbit/s |
Wireless 5 GHz number of chains | 1 |
Wireless 5 GHz standards | 802.11a/n/ac |
Antenna gain dBi for 5 GHz | 3 |
Wireless 5 GHz chip model | QCA-9887 |
Wireless 5 GHz generation | Wi-Fi 5 |
AC speed | AC750 |
Ethernet: | |
---|---|
10/100 Ethernet ports | Comes with three (3) Ethernet ports |
Peripherals: | |
---|---|
Number of USB ports | Has One (1) USB port |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 0.5 |
Powering: | |
---|---|
Number of DC inputs | 1 (PoE-IN) |
Max power consumption | 20 W |
Max power consumption without attachments | 6 W |
Cooling type | Passive |
PoE in | 802.3af/at |
PoE in input Voltage | 18-57 V |
PoE-out: | |
---|---|
PoE-out ports | Ether3 |
PoE out | Passive PoE |
Max out per port output (input 18-30 V) | 420 mA |
Max out per port output (input 30-57 V) | 420 mA |
Max total out (A) | 420 mA |
Certification & Approvals: | |
---|---|
Certification | CE, FCC, IC, EAC, ROHS |
IP | IP20 |
Other: | |
---|---|
Mode button | Yes |
Wireless specifications:
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
1MBit/s | 22 | -96 |
11MBit/s | 22 | -89 |
6MBit/s | 20 | -93 |
54MBit/s | 18 | -74 |
MCS0 | 20 | -93 |
MCS7 | 16 | -71 |
5 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
6MBit/s | 23 | -93 |
54MBit/s | 20 | -75 |
MCS0 | 23 | -93 |
MCS7 | 19 | -71 |
MCS9 | 16 | -63 |
Reviews
There are no reviews yet.