Uniview IPC2124LE-ADF40KM-G 4MP Bullet Camera True-Tech
The Uniview IPC2124LE-ADF40KM-G 4MP Bullet Camera provides a high quality image with 4MP, 1/3″CMOS sensor.
It also has a Built-in Microphone, thus provision for audio.
In addition it supports smart IR, with up to 50m IR distance.
For storage purposes it supports 256 G Micro SD card, thus ample storage for video and audio.
It is weatherproof, as it has IP67 protection, hence highly recommended for security and surveillance.
In addition it has PoE power supply.
Product Specifications:
IPC2124LE-ADF28M-G | IPC2124LE-ADF40M-G | |||||
Camera : | ||||||
Sensor | 1/3″, 4.0 megapixel, progressive scan, CMOS | |||||
Minimum Illumination | Support Easystar: Colour: 0.003Lux ( F1.6, AGC ON) 0Lux with IR |
|||||
Day or Night | IR-cut filter with auto switch (ICR) | |||||
Shutter | Shutter for Auto or Manual is at 1 ~ 1/100000s | |||||
Adjustment Angle | Has an adjustment angle of Pan: 0° to 360°, Tilt: 0° to 90°, Rotate: 0° to 360° | |||||
S/N | >56dB | |||||
WDR | 120dB | |||||
Lens : | ||||||
Lens Type | Has a lens type of 2.8mm and 4.0mm @1.6, Fixed-focal | |||||
Lens Mount | M12 | |||||
Angle Of View (H) | 101.1° | 83.7° | ||||
Angle Of View (V) | 55.3° | 44.9° | ||||
Angle Of View (O) | 111.1° | 89.2° | ||||
DORI : | ||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |
2.8 | 63.0 | 25.2 | 12.6 | 6.3 | ||
4.0 | 90.0 | 36.0 | 18.0 | 9.0 | ||
Illuminator : | ||||||
IR Range | Has an IR Range of up to 50metres. | |||||
Wavelength | 850nm | |||||
IR On/Off Control | Auto or Manual | |||||
Video : |
||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||
H.264 Code Profile | Baseline profile, Main profile, High profile | |||||
Frame Rate | Main Stream: 4MP (2688*1520), Max 25fps;4MP (2560*1440), Max 25fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
|||||
Video Bit Rate | 128 Kbps~16 Mbps | |||||
U-code | U-code Supported | |||||
9:16 Corridor Mode | Supported | |||||
OSD | Comes with Up to 4 OSDs | |||||
Privacy Mask | Also has Up to 4 areas | |||||
ROI | And Up to 8 areas | |||||
Motion Detection | Has a motion detection of up to 4 areas. | |||||
Image : |
||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||
Image Setting | Image rotation, brightness, saturation, contrast, sharpness, gain adjustable by web browser | |||||
Digital Noise Reduction | 2D/3D DNR | |||||
Smart IR | Supported by this camera. | |||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||
Dewarping | N/A | |||||
HLC | HLC is Supported | |||||
BLC | Supported | |||||
Defog | Digital Defog | |||||
Audio : | ||||||
Audio Compression | Has an Audio Compression of G.711 | |||||
Suppression | Suppression is supported | |||||
Sampling Rate | 8KHZ | |||||
Storage : | ||||||
Edge Storage | Micro SD, up to 256GB | |||||
Network Storage | ANR, NAS(NFS) | |||||
Network : | ||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL/TLS, 802.1x, SNMP | |||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API , SDK | |||||
User/Host | Up to 32 users. 2 user levels: administrator and common user | |||||
Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | |||||
Client | The client has the following : Has EZStation, Also has EZView, EZLive | |||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||
Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+ | ||||||
Interface : | ||||||
Network | 1 * RJ45 10M/100M Base-TX Ethernet | |||||
Built-in Mic | Supported | |||||
Certifications : | ||||||
EMC | FCC: FCC Part 15 | |||||
Safety | CE: EN 60950-1 UL: UL60950-1 IEC 60950-1 |
|||||
General : | ||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||
Supports a Power consumption of a Maximum of 6.0W | ||||||
Power Interface | Ø 5.5mm coaxial power plug | |||||
Dimensions(L × W × H) | 190×73×71mm (7.5”×2.9”×2.8”) | |||||
Weight | 0.45kg (0.99lb) | |||||
Material | Metal | |||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||
Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||
Surge Protection | 4KV | |||||
Reset Button | N/A | |||||
Ingress Protection | Its weather proof, as it has Ingression protection: IP67 |
Reviews
There are no reviews yet.