Uniview IPC2C22LE-SF40-A Bullet Camera True-Tech
Uniview IPC2C22LE-SF40-A Bullet Camera is a 2MP EasyColor Fixed Bullet Network Camera that comes with in built LEDs.
In addition it also supports Digital Noise Reduction as it has both 2D and 3D DNR.
Equally important it supports LED distance of up to 30m or 98ft.
With the cameras network being ONVIF Conformance, it easily merges with most network facilities.
It also has a wide temperature range of -30°C ~ 60°C, thus highly suitable for security and surveillance.
Product Specifications for IPC2C22LE-SF40-WL & IPC2C22LE-SF60-WL :
IPC2C22LE-SF40-WL | IPC2C22LE-SF60-WL | |||||
Camera : | ||||||
Sensor : | 1/2.7″, 2.0 megapixel, progressive scan, CMOS | |||||
Lens : | 4.0mm@F1.6 | 6.0mm@F1.6 | ||||
Supported DORI Distance : | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |
4.0 | 60 | 24 | 12 | 6 | ||
6.0 | 90 | 36 | 18 | 9 | ||
Provided Angle of view (H) : | 86.5° | 55.4° | ||||
Angle of View (V) : | 44.1° | 30.2° | ||||
Also the Angle of View (O) is at : | 106.4° | 68.1° | ||||
Shutter : | Auto/Manual, 1 ~ 1/100000s | |||||
Minimum Illumination : | Colour : 0.005Lux ( F1.6, AGC ON) | |||||
Day or Night | IR-cut filter with auto switch (ICR) | |||||
Digital noise reduction | it also supports Digital Noise Reduction as it has both 2D and 3D DNR. | |||||
S/N | >52dB. | |||||
WDR | DWDR. | |||||
Defog | Digital Defog. | |||||
LEDs Number | Has Four (4) LEDs . | |||||
LED Distance | Equally important it supports LED distance of up to 30m or 98ft. | |||||
Video : | ||||||
Video Compression | Supports the following VVideo Compression Ultra 265, H.265, H.264 | |||||
H.264 code profile | Baseline profile, Main Profile, High Profile | |||||
Frame Rate | Main Stream : 2MP (1920*1080), Max 30fps; Sub Stream : 4CIF (704*576), Max 30fps |
|||||
Video Bit Rate | 128 Kbps~6 Mbps. | |||||
OSD | Supports up to 4 OSDs. | |||||
Privacy Mask | And a Privacy Mask of up to 4 areas. | |||||
ROI | Up to 8 areas. | |||||
Motion Detection | With a Motion Detection of up to 4 areas. | |||||
Image : |
||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||
Digital noise reduction | Supports Digital Noise Reduction as it has both 2D and 3D DNR. | |||||
Flip | Normal/Vertical/Horizontal or 180° | |||||
Dewarping | NA | |||||
HLC | HLC is Supported | |||||
BLC | Supported | |||||
Network : | ||||||
Protocols | IPv4, IGMP, ICMP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, UPnP, HTTP | |||||
Compatible Integration | ONVIF (Profile S, Profile T), API | |||||
Client | Supported for EZStation, EZView, and EZLive. | |||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||
Interface : | ||||||
Network | 10/100M Base-TX Ethernet | |||||
Certifications : | ||||||
Certifications | The device has the following certifications CE: EN 60950-1, UL: UL60950-1, FCC: FCC Part 15 | |||||
General : | ||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||
Has a Maximum Power consumption of 6W | ||||||
Dimensions (Ø x H) | 169.4×98.1×92.0mm(6.7″x3.9″x3.6″) | |||||
Net Weight | 0.38kg(0.84lb) | |||||
Material | Manufacturing material is Metal and Plastic | |||||
Working Environment | For optimal performance it requires a temperature of -30°C ~ 60°C, And a Humidity of ≤95% RH that is for non-condensing. | |||||
Storage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||
Surge Protection | 2KV | |||||
Ingress Protection | Finally it is weather proof in that it has IP67. |
Reviews
There are no reviews yet.