Panasonic KX-TES824 Hybrid PBX-System True-Tech
The Panasonic KX-TES824 Hybrid PBX-System has a Built-in Voice Message (BV), it also supports Uniform Call Distribution (UCD).
In addition it provides for a maximum configuration of 8 Analogue CO / 24 Extensions.
It also supports Call Forwarding for Busy, No Answer, Follow-Me and to Outside, thus highly recommended.
DISA (Direct Inward System Access).
Product Specifications:
| Total Number of Trunks (Maximum) | 8 |
|---|---|
| Analogue (Maximum) | 8 |
| Total Number of Extensions (Maximum) | 24 |
| SLT (Maximum) | 24 |
| APT (Maximum) | 16 |
| DSS Console (Maximum) | 2 |
| Built-in VM (ch) (Maximum) | 2 |
| Doorphone (Maximum) | 4 |
| Door Opener (Maximum) | 4 |
| External Sensor (Maximum) | No |
| External Relay (Maximum) | 4 |
| Control Bus | Original bus (16-bit, 24 MHz) |
| Switching | Space Division CMOS Crosspoint Switch |
| Power Input | 100 V AC to 240 V AC, 1.5 A to 0.75 A, 50 Hz/60 Hz |
| External Battery | +24 V DC (+12 V DC x 2) |
| Maximum Power Failure Tolerance | 300 ms (without using backup batteries) |
| Memory Backup Duration | 7 years |
| Dialling Outside (CO) Line | Pulse (10 pps, 20 pps) or Tone (DTMF) |
| Dialling Extension | Pulse (10 pps, 20 pps) or Tone (DTMF) |
| Intercom Path | 4 |
| Mode Conversion | Pulse-DTMF |
| Ring Frequency | 20 Hz/25 Hz (selectable) |
| Operating Environment Temperature | 0 C to 40 C |
| Operating Environment Humidity | 10 % to 90 % (non-condensing) |
| Conference Call Outside (CO) Line | 2 |
| Music on Hold (MOH) | 1 port Selectable MOH: Internal/External/Tone |
| Internal Paging | 1 |
| External Paging | 1 port |
| Serial Interface Port RS-232C | 1 |
| Serial Interface Port USB 1.1 | 1 |
| Extension Connection Cable SLT | 1-pair wire (T, R) |
| Extension Connection Cable PT | 2-pair wire (T, R, H, L) |
| Extension Connection Cable DSS Console | 1-pair wire (H, L) |
Dimensions |
368 mm (W) x 284 mm (H) x 102 mm (D) |
| Weight (when Fully Expanded) | Approx. 3.5 kg |
| Optional Service Cards KX-TE82460 | 2-Port Doorphone Card |
| Optional Service Cards KX-TE82461 | 4-Port Doorphone Card |
| Optional Service Cards KX-TE82474 | 8-Port SLT Extension Card |
| Optional Service Cards KX-TE82480 | 2-Port Analogue CO Line and 8-Port SLT Extension Card |
| Optional Service Cards KX-TE82483 | 3-Port Analogue CO Line and 8-Port Hybrid Extension Card |
| Optional Service Cards KX-TE82491 | Message Expansion Card for DISA/UCD OGMs |
| Optional Service Cards KX-TE82492 | 2-Channel Voice Message Card |
| Optional Service Cards KX-TE82494*1 | 3-Port Caller ID Card |
| Proprietary Equipment KX-A227 | Backup Battery Cable |
| Proprietary Equipment KX-T30865 | Door phone |
| Outside (CO) Line Group | 8 |
| Extension Group | 8 |
| Absent Message | Yes |
| Message Waiting | Yes |
| Number of Characters of Name | 10 |
| Extension Number Digits | 2 or 3 |
|---|---|
| Call Park Zone | 10 |
| Conference (5-Party) | 1 |
| Account Code | 4 digits, 50 entries |
| Host PBX Access Code | 1 or 2 digits, 8 entries |
| Station Message Detail Recording (SMDR) | Yes |
| Call Log Printout for Each Extension | Yes |
| Intercom Call | Yes |
| Outgoing Message (OGM) for DISA/UCD | Yes |
| Emergency Call | Yes |
| Quick Dialling | Yes |
| System Speed Dialling | 32 digits, 100 entries |
| Personal Speed Dialling | 24 digits, 10 entries/extn. |
| One-Touch Dialling | Yes |
| Hot Line | Yes |
Redial |
Yes |
| Leading Number Table | 7 digits, 80 entries |
| Leading Number Exception Table | 7 digits, 80 entries |
| ARS Carrier | 4 |
| Class of Service (COS) | Yes |
| Denied Code Table | 11 digits, 80 entries |
| Exception Code Table | 11 digits, 80 entries |
| Incoming Call Log | Yes |
| System Password | 4?7 digits |
| Extension Password | 4 digits |
| Voice Message Access Code | 4?10 digits |
| Direct In Line (DIL) | Yes |
| Intercept Routing | Yes |
| Outside (CO) Line Ringing Selection | Yes |
| Ring Tone Pattern Selection | Yes |
| Distinctive Ring Detection (DRD) for New Zealand | Yes |
| Call Waiting | Yes |
| Idle Extension Hunting | Yes |
| Uniform Call Distribution (UCD) | Yes |
| Direct Inward System Access (DISA) Ring | Yes |
| Log In/Log Out | Yes |
| Call Forwarding (FWD) | Yes |
| Do Not Disturb (DND) | Yes |
| Line Preference-Incoming | Yes |
| Call Pickup | Yes |
| Hands-Free Answerback | Yes |
| Account Code Entry | Yes |
| Dial Type Selection | Yes |
| Reverse Circuit | Yes |
| CO Busy Out | Yes |
| Pause Insertion | Yes |
| Host PBX Access Code (Access Code to the Telephone Company from a Host PBX) | Yes |
| Line Preference-Outgoing | Yes |
| Outside (CO) Line Access | Yes |
| KX-T7710 One-Touch Dialling | Yes |
| Speed Dialling (Personal/System) | Yes |
| Automatic Callback Busy (Camp-On) | Yes |
| Executive Busy Override | Yes |
|---|---|
| Call Waiting Tone | Yes |
| Toll Restriction (TRS) | Yes |
| Toll Restriction (TRS) Override by Account Code | Yes |
| Budget Management | Yes |
| Extension Lock | Yes |
| Walking COS | Yes |
| Automatic Route Selection (ARS) | Yes |
| Hands-Free Operation | Yes |
| Room Monitor | Yes |
| Microphone Mute | Yes |
| Headset Operation | Yes |
| Data Line Security | Yes |
| Flash/Recall | Yes |
| External Feature Access (EFA) | Yes |
| Outside (CO) Line Call Limitation | Yes |
| Paralleled Telephone | Yes |
| Calling Party Control (CPC) Signal Detection | Yes |
Call Transfer |
Yes |
| Call Hold for the Panasonic KX-TES824 Hybrid PBX-System | Yes |
| Call Park | Yes |
| Call Splitting | Yes |
| Consultation Hold | Yes |
| Conference | Yes |
| Paging | Yes |
| Doorphone Call | Yes |
| Door Open | Yes |
| Doorbell/Door Chime | Yes |
| Background Music (BGM) | Yes |
| Direct Inward System Access (DISA) | Yes |
| Built-in Voice Message (BV) | Yes |
| Caller ID | Yes |
| Fixed Line SMS Terminal Support | Yes |
| Fixed Buttons | Yes |
| Flexible Buttons | Yes |
| LED Indication | Yes |
| Display Information | Yes |
| Voice Mail APT Integration | Yes |
| Voice Mail Inband (DTMF) Integration | Yes |
| Call Charge Calculation | Yes |
| Extension Feature Clear | Yes |
| Timed Reminder | Yes |
| Dial Tone | Yes |
| Confirmation Tone | Yes |
| Extension Jack Configuration | Yes |
| Group | Yes |
| Time Service | Yes |
| Operator/Manager Features | Yes |
| PC Programming | Yes |
| PT Programming | Yes |
| Automatic Time Adjustment | Yes |
Reviews
There are no reviews yet.